top of page


MENA CHAPTERS
Middle East & North Africa (MENA) - Group 12
Region & Chapter ID | Charter Date | Geographic Area | Chapter Name | No. of Members* |
|---|---|---|---|---|
12A, #288 | 13/03/2013 | UAE | Abu Dhabi | 95 |
12A, #250 | 22/06/2005 | UAE | Dubai | 113 |
12A, #255 | 19/12/2006 | QAT | Doha | 195 |
12A, #218 | 17/09/1994 | KSA | Riyadh | 47 |
12A, #194 | 30/01/1989 | KSA | Jeddah | 149 |
12A, #299 | 01/02/2017 | KSA | Jubail | 89 |
12A, #72 | 15/01/1975 | KSA | Dhahran | 368 |
12B, #287 | 29/08/2012 | IRQ, IRN, JOR, LBN, PSE, PAK, AFG, and SYR | Pakistan | 65 |
12C, #285 | 18/07/2012 | EGY | Cairo | 36 |
12C, #300 | 01/02/2017 | DZA, LBY, MAR, SSD, SDN, TUN, and ESH | Maghreb | 20 |
12A, #276 | 09/02/2011 | BHR | Bahrain | 13 |
*Total Active Members as of 9-Sep-2025
Global Chapters
Group | Region | Geographical Area |
|---|---|---|
GROUP 1 ‐ WESTERN U.S. | Region 1F | Arizona and New Mexico |
GROUP 1 ‐ WESTERN U.S. | Region 1E | Utah and Colorado |
GROUP 1 ‐ WESTERN U.S. | Region 1D | Southern California, Southern Nevada, and Hawaii |
GROUP 1 ‐ WESTERN U.S. | Region 1C | Northern California and Northern Nevada |
GROUP 1 ‐ WESTERN U.S. | Region 1B | Oregon, Idaho, Montana and Wyoming |
GROUP 1 ‐ WESTERN U.S. | Region 1A | Spokane, Puget Sound, Alaskan |
GROUP 2 ‐ CENTRAL U.S. | Region 2G | Kentucky, Southern part of Ohio, Southern Indiana, and West Virginia |
GROUP 2 ‐ CENTRAL U.S. | Region 2F | Northeastern and Central sections of Ohio |
GROUP 2 ‐ CENTRAL U.S. | Region 2E | Southwestern Michigan, Western Michigan, Mid‐Michigan |
GROUP 2 ‐ CENTRAL U.S. | Region 2D | Michigan and Northwestern Ohio |
Page 1 of 5
Locate your nearest local chapter
bottom of page