top of page
CHAPTER DIRECTORY
Middle East & North Africa (MENA) - Group 12
Region | Geographic Area | Chapter | Chapter ID | # of Members | Active Status |
---|---|---|---|---|---|
12A | UAE | Dubai | 250 | 135 | Yes |
12A | Saudi Arabia | Jeddah | 194 | 13 | No |
12A | Saudi Arabia | Dhahran | 72 | 324 | Yes |
12A | Bahrain | Bahrain | 276 | 8 | No |
12A | Saudi Arabia | Riyadh | 218 | 27 | Yes |
12A | UAE | Abu Dhabi | 288 | 21 | No |
12A | Qatar | Doha | 255 | 81 | Yes |
12A | Saudi Arabia | Jubail | 299 | 6 | No |
12B | Iraq, Iran, Jordan, Lebanon, Palestinian
Territories, Pakistan, Afghanistan, and Syria | Pakistan | 287 | 17 | Yes |
12C | Egypt | Cairo | 285 | 15 | No |
12C | Algeria, Libya, Morocco, South Sudan, Sudan, Tunisia, and Western Sahara | Maghreb | 300 | 11 | No |
*Members as on 04-May-2024
Global Chapters
Group | Region | Geographical Area |
---|---|---|
GROUP 1 ‐ WESTERN U.S. | Region 1F | Arizona and New Mexico |
GROUP 1 ‐ WESTERN U.S. | Region 1E | Utah and Colorado |
GROUP 1 ‐ WESTERN U.S. | Region 1D | Southern California, Southern Nevada, and Hawaii |
GROUP 1 ‐ WESTERN U.S. | Region 1C | Northern California and Northern Nevada |
GROUP 1 ‐ WESTERN U.S. | Region 1B | Oregon, Idaho, Montana and Wyoming |
GROUP 1 ‐ WESTERN U.S. | Region 1A | Spokane, Puget Sound, Alaskan |
GROUP 2 ‐ CENTRAL U.S. | Region 2G | Kentucky, Southern part of Ohio, Southern Indiana, and West Virginia |
GROUP 2 ‐ CENTRAL U.S. | Region 2F | Northeastern and Central sections of Ohio |
GROUP 2 ‐ CENTRAL U.S. | Region 2E | Southwestern Michigan, Western Michigan, Mid‐Michigan |
GROUP 2 ‐ CENTRAL U.S. | Region 2D | Michigan and Northwestern Ohio |
Page 1 of 5
Chapter Directory
Locate your nearest local chapter
bottom of page